View Larger Map
| Nagpur is geographical center of India. It has a rare blending of antiquity and modernity. The second greenest city of India is popularly know as ORANGE CITY. | |
| State | Maharashtra |
| Status | Second Capital |
| Latitude | 21.09N |
| Longitude | 79.09E |
| Location | 21degree 09 N 79 degree 09 E |
| MSL | 247.5-305 Mtrs. |
| Area | 220 Sq.Kms. |
| Population | 24,20,000(as per 2006) Densiy 1,101/km2 |
| Altitude | 247.5-305 meters above sea level. (900-1000 ft) |
| Area | 220 sq. kms. |
| Mother tongue (Approx.. percentages) | Marathi - 50% Hindi - 40% Others - 10% |
| Rainfall per year | 1,242 mm |
| Airport | Sonegaon. 8 Kms. from zero milestone |
| Railway. Station. | Nagpur Junction (Central Railway) |
| Telecommunication | ISD: 091 STD: 0712 Telex : 0715 |
| Pincode | 4400XX |
| Vehicle Registration | MH-31, MH-40(Rural) |
Nagpur


